
Premier league 2010 Stats – half way in
Here are the stats of the players within the 2010 Whyte & Mackay Premier League – now we are half way in…
General info on the premier league can be found here (including previous winners and prize fund)
Form
| Phil Taylor | WWWWDWW |
| Mervyn King | WWLWDDL |
| Ronnie Baxter | DLWWDLW |
| Simon Whitlock | LDWLWLW |
| James Wade | LLLDDWW |
| Adrian Lewis | LWLDLWL |
| Raymond van Barneveld | WLLLWDL |
| Terry Jenkins | DDWLLLL |
Overall Statistics
| League Points | Legs Played | Legs Won | Legs Lost | LWAT | Average | |
| Taylor | 13 | 82 | 55 | 27 | 24 | 101.11 |
| King | 8 | 94 | 50 | 44 | 19 | 97.03 |
| Baxter | 8 | 96 | 50 | 46 | 19 | 97.62 |
| Whitlock | 7 | 90 | 44 | 46 | 19 | 92.27 |
| Wade | 6 | 88 | 41 | 47 | 11 | 95.68 |
| Lewis | 5 | 90 | 42 | 48 | 15 | 97.18 |
| Barneveld | 5 | 85 | 37 | 48 | 12 | 95.61 |
| Jenkins | 4 | 91 | 39 | 52 | 17 | 94.75 |
* LWAT = Legs Won Against Throw
Checkout Statistics
| Mervyn King | 50/102 | 49% |
| Simon Whitlock | 44/93 | 47% |
| Phil Taylor | 55/123 | 45% |
| Ronnie Baxter | 50/116 | 43% |
| Terry Jenkins | 39/103 | 38% |
| R v Barneveld | 37/100 | 37% |
| James Wade | 41/114 | 36% |
| Adrian Lewis | 42/121 | 35% |
Scoring Statistics
| 100+ | 140+ | 180 | 100+ Finishes | |
| Taylor | 99 | 65 | 28 | 9 (161,141,126,125,122 x2, 116,103,102) |
| King | 104 | 75 | 29 | 8 (161,142,130,124,121 x2,120,101) |
| Baxter | 127 | 66 | 22 | 6 (164 x2,124,121,112,100) |
| Whitlock | 105 | 52 | 24 | 5 (170,140,130,101,100) |
| Wade | 108 | 63 | 24 | 6 (148,132,128,127,104,100) |
| Lewis | 96 | 69 | 33 | 7 (140,134,127,121,118,102,100) |
| Barneveld | 115 | 46 | 21 | 1 (116) |
| Jenkins | 123 | 76 | 23 | 6 (137,122,121,116 x2, 101) |
League Table Comparison
After Seven Weeks
| 2009 | Pts | 2010 | Pts |
| Wade | 11 | Taylor | 13 |
| Taylor | 10 | King | 8 |
| King | 9 | Baxter | 8 |
| Barneveld | 8 | Whitlock | 7 |
| Part | 7 | Wade | 6 |
| Jenkins | 5 | Lewis | 5 |
| Mardle | 4 | Barneveld | 5 |
| Klaasen | 2 | Jenkins | 4 |



