
The Player Championship Order of Merit
Below is the current Player Championship Order of Merit. If do not see anything, please hit REFRESH in your browser (give it a kick).
Based on prize money won in the current year’s Player Championship floor tournament events…
| Pos | Name | Nationality | Total Prize Money |
| 1 | Whitlock, Simon | Australia | £38,400 |
| 2 | Lloyd, Colin | England | £32,900 |
| 3 | Taylor, Phil | England | £29,000 |
| 4 | Anderson, Gary | Scotland | £28,800 |
| 5 | Lewis, Adrian | England | £23,600 |
| 6 | Voort, Vincent van der | Netherlands | £23,000 |
| 7 | Caven, Jamie | England | £21,300 |
| 8 | Ovens, Denis | England | £20,700 |
| 9 | Walsh, Mark | England | £19,100 |
| 10 | Hamilton, Andy | England | £18,800 |
| 11 | Newton, Wesley | England | £18,300 |
| 12 | Jones, Wayne | England | £18,100 |
| 13 | Wade, James | England | £15,800 |
| 14 | Baxter, Ronnie | England | £14,800 |
| 14 | King, Mervyn | England | £14,800 |
| 16 | Smith, Andy | England | £14,700 |
| 17 | Dudbridge, Mark | England | £14,300 |
| 18 | Stompé, Co | Netherlands | £14,000 |
| 19 | Bates, Barrie | Wales | £12,500 |
| 20 | Tabern, Alan | England | £12,200 |
| 21 | Painter, Kevin | England | £10,700 |
| 22 | Brown, Steve | England | £10,400 |
| 23 | Priestley, Dennis | England | £10,150 |
| 24 | Osborne, Colin | England | £10,000 |
| 25 | Webster, Mark | Wales | £9,800 |
| 26 | Beaton, Steve | England | £8,700 |
| 26 | Klaasen, Jelle | Netherlands | £8,700 |
| 28 | Jenkins, Terry | England | £8,600 |
| 29 | Nicholson, Paul | Australia | £8,450 |
| 30 | Eccles, Tony | England | £8,100 |
| 31 | Thornton, Robert | Scotland | £7,900 |
| 32 | Heydon, Nigel | England | £7,200 |
| 33 | Gerwen, Michael van | Netherlands | £6,800 |
| 34 | Hine, Steve | England | £6,500 |
| 35 | Thompson, Chris | England | £6,200 |
| 36 | Dolan, Brendan | Northern Ireland | £5,900 |
| 37 | Pipe, Justin | England | £5,800 |
| 38 | Hylton, Mark | England | £5,700 |
| 39 | Wright, Peter | Scotland | £5,500 |
| 40 | Maish, Steve | England | £5,350 |
| 41 | Evans, Steve | Wales | £5,200 |
| 42 | Farmer, Steve | England | £4,900 |
| 43 | Burnett, Richie | Wales | £4,600 |
| 44 | McDine, Kevin | England | £4,400 |
| 45 | Cullen, Joe | England | £4,200 |
| 45 | Part, John | Canada | £4,200 |
| 47 | Randell, Tony | England | £3,900 |
| 48 | Clark, Matt | England | £3,800 |
| 48 | Shepherd, Kirk | England | £3,800 |
| 50 | Fullwell, Nick | England | £3,700 |
| 51 | Mawson, Gary | USA | £3,600 |
| 51 | Smith, Dennis | England | £3,600 |
| 53 | Johnson, Darren | England | £3,300 |
| 53 | Roy, Alex | England | £3,300 |
| 55 | Frost, Mark | England | £3,000 |
| 55 | Rand, Scott | England | £3,000 |
| 55 | Scholten, Roland | Netherlands | £3,000 |
| 58 | Ayres, Tony | England | £2,800 |
| 58 | Hudson, Peter | England | £2,800 |
| 60 | Turner, Martyn | England | £2,700 |
| 61 | Alcinas, Antonio | Spain | £2,600 |
| 61 | Monk, Arron | England | £2,600 |
| 63 | Gray, Adrian | England | £2,400 |
| 63 | Manley, Peter | England | £2,400 |
| 63 | Monk, Colin | England | £2,400 |
| 66 | Mason, Chris | England | £2,300 |
| 67 | Dutton, Stuart | England | £2,100 |
| 67 | Welding, Gary | England | £2,100 |
| 69 | Atwood, Wayne | Wales | £2,000 |
| 69 | Jenkins, Andy | England | £2,000 |
| 69 | McGowan, Mick | Ireland | £2,000 |
| 69 | White, Ian | England | £2,000 |
| 73 | Barnard, Michael | England | £1,900 |
| 73 | Clark, Jason | Scotland | £1,900 |
| 73 | Grubb, Steve | England | £1,900 |
| 76 | Blundell, Louis | England | £1,700 |
| 76 | Eastwood, Gary | England | £1,700 |
| 76 | O'Connor, William | Ireland | £1,700 |
| 76 | Young,Darin | USA | £1,700 |
| 80 | Allen, Sam | England | £1,600 |
| 80 | Honey, Dave | England | £1,600 |
| 82 | MacNeil,Ken | Canada | £1,500 |
| 82 | Webster, Darren | England | £1,500 |
| 84 | Hardy, Stephen | England | £1,400 |
| 84 | Ladley, Dave | England | £1,400 |
| 84 | Loudon, Chris | Scotland | £1,400 |
| 84 | Roith, Bernd | Germany | £1,400 |
| 84 | Weaver, Darren | England | £1,400 |
| 89 | Askew, Dave | England | £1,300 |
| 89 | Magowan, John | Northern Ireland | £1,300 |
| 89 | Mardle, Wayne | England | £1,300 |
| 89 | Suljovic, Mensur | Austria | £1,300 |
| 94 | Reed,Sean | Australia | £1,250 |
| 95 | Birch, Nigel | England | £1,200 |
| 95 | Cox, Mark | England | £1,200 |
| 95 | Lim,Paul | USA | £1,200 |
| 95 | McFarlane, Ian | England | £1,200 |
| 95 | Michels, Mareno | Netherlands | £1,200 |
| 100 | Artut, Jyhan | Germany | £1,100 |
| 100 | Atkins, Jamie | England | £1,100 |
| 100 | Padgett, Matt | England | £1,100 |
| 100 | Puls, Marko | Germany | £1,100 |
| 100 | Relf, Andy | England | £1,100 |
| 100 | Riihonen, Par | Sweden | £1,100 |
| 100 | Rosenauer, Michael | Germany | £1,100 |
| 100 | Seyler, Tomas | Germany | £1,100 |
| 100 | Welge, Andree | Germany | £1,100 |
| 100 | Williams, Paul | England | £1,100 |
| 110 | Hutchings, Andy | England | £1,000 |
| 110 | Mann, Jimmy | England | £1,000 |
| 110 | Smith, Dave | England | £1,000 |
| 110 | Stephenson, Mark | England | £1,000 |
| 89 | Temple, Terry | England | £1,300 |
| 114 | Dowling, Kevin | England | £900 |
| 114 | Langendorf, Maik | Austria | £900 |
| 114 | Martin, Peter | Slovakia | £900 |
| 114 | Masurka, Mario | Germany | £900 |
| 114 | Musson, Steve | England | £900 |
| 114 | Pettarini, Sergio | Italy | £900 |
| 114 | Quantock, John | England | £900 |
| 114 | Rodriguez, Carlos | Spain | £900 |
| 122 | Andersen, Vladimir | Denmark | £800 |
| 122 | Jopling, Ian | England | £800 |
| 122 | Lawrence, Mark | England | £800 |
| 122 | Okken, Johnny | Netherlands | £800 |
| 122 | Smith, Michael | England | £800 |
| 127 | Dobromyslova, Anastasia | Russia | £700 |
| 127 | Laursen, Per | Denmark | £700 |
| 127 | Michael, John | Greece | £700 |
| 127 | Modra, Rob | Australia | £700 |
| 127 | Olson,Dan | Canada | £700 |
| 127 | Ridd, Preston | New Zealand | £700 |
| 127 | Snook, Ross | Canada | £700 |
| 134 | Allsopp, Dean | England | £600 |
| 134 | Balzer, Marko | Germany | £600 |
| 134 | Callaby, Andy | England | £600 |
| 134 | Duo, Dylan | Gibraltar | £600 |
| 134 | Jodrill, Mark | England | £600 |
| 134 | Kloenhammer, Michael | Germany | £600 |
| 134 | Komula, Jarkko | Finland | £600 |
| 134 | Kralt, Willem | Netherlands | £600 |
| 134 | Martin, Tony | England | £600 |
| 134 | Mawer, Daz | England | £600 |
| 134 | Mink, Wim | Netherlands | £600 |
| 134 | Newland, Robbie | England | £600 |
| 134 | Pace, Patrick | England | £600 |
| 134 | Pearce, Andy | England | £600 |
| 134 | Whitworth, Geoff | England | £600 |
| 149 | Bartels,Robert-Jan | Netherlands | £500 |
| 149 | Barton, James | England | £500 |
| 149 | Bezzeg, Nandor | Hungary | £500 |
| 149 | Harris, Kevin | England | £500 |
| 149 | O'Neill, Aodhagan | Ireland | £500 |
| 149 | Sinnaeve, Bob | Canada | £500 |
| 149 | Switzer, Dave | Canada | £500 |
| 149 | Williams, Lee | England | £500 |
| 157 | Blundell, Tony | England | £400 |
| 157 | Bromberg,Stacy | USA | £400 |
| 157 | Butler,Larry | USA | £400 |
| 157 | Davis,Bill | USA | £400 |
| 157 | Depaynos,Nico | USA | £400 |
| 157 | Downs,Sean | USA | £400 |
| 157 | Jones, Mark | England | £400 |
| 157 | Lever, Ian | England | £400 |
| 157 | Martin, Tom | England | £400 |
| 157 | Pecjak, Sebastijan | Slovenia | £400 |
| 157 | Restovic,Toni | Croatia | £400 |
| 157 | Rowley, Paul | England | £400 |
| 157 | Schnier, Hannes | Austria | £400 |
| 157 | Veljic,Isen | USA | £400 |
| 171 | Bottrell, Phil | Australia | £300 |
| 171 | Carver,Ray | USA | £300 |
| 171 | Corriveau,Dano | Canada | £300 |
| 171 | Fagg,Jeremy | Australia | £300 |
| 171 | Heinsoe, Nils | Denmark | £300 |
| 171 | Jouannet, Barry | Australia | £300 |
| 171 | Ljubic, Pero | Austria | £300 |
| 171 | Noble,Jeff | Canada | £300 |
| 171 | Padget,Steve | Australia | £300 |
| 171 | Platt,David | Australia | £300 |
| 171 | Roach, Brian | Australia | £300 |
| 171 | Seifert, Swen | Germany | £300 |
| 171 | Tremblay, Martin | Canada | £300 |
| 184 | Aitken, Bill | Australia | £200 |
| 184 | Alford, Robert | Wales | £200 |
| 184 | Anderson,Mark | Australia | £200 |
| 184 | Archer, Jon | England | £200 |
| 184 | Asmussen, Peter | Australia | £200 |
| 184 | Atwill, Ron | England | £200 |
| 184 | Barlow, Jayson | Canada | £200 |
| 184 | Barneveld, Raymond van | Netherlands | £200 |
| 184 | Bennett,Andrew | USA | £200 |
| 184 | Bevan, Martyn | England | £200 |
| 184 | Bosano, Amos | Gibraltar | £200 |
| 184 | Bourque, Sylvain | Canada | £200 |
| 184 | Brenneman,Shawn | Canada | £200 |
| 184 | Brown,Stuart | Canada | £200 |
| 184 | Burnett, Scotty | USA | £200 |
| 184 | Burt, Simon | England | £200 |
| 184 | Carrero, Rafael Ortega | Spain | £200 |
| 184 | Clark, Tony | England | £200 |
| 184 | Clarkson,Clint | Canada | £200 |
| 184 | Colvard,Ron | USA | £200 |
| 184 | Convery, Gerry | Canada | £200 |
| 184 | Crampton, Tony | Australia | £200 |
| 184 | Craven, Simon | England | £200 |
| 184 | Daley,Heath | Australia | £200 |
| 184 | Dero,Rico | Netherlands | £200 |
| 184 | Drtil, Pavel | Czech Republic | £200 |
| 184 | Erkelenz, Lars | Germany | £200 |
| 184 | Federico, George | Gibraltar | £200 |
| 184 | Fröhlich, Rolf | Germany | £200 |
| 184 | Gaitor,Ben | Australia | £200 |
| 184 | Graudenz Jochen | Germany | £200 |
| 184 | Haddy,Shane | New Zealand | £200 |
| 184 | Hazel, Phillip* | New Zealand | £200 |
| 184 | Helder, Michel | Netherlands | £200 |
| 184 | Herrington,Ryan | £200 | |
| 184 | Hirai,Shintaro | Japan | £200 |
| 184 | Hunter, Tab | Spain | £200 |
| 184 | Iedema,Chris | Netherlands | £200 |
| 184 | Jackson,Stuart | Australia | £200 |
| 184 | Joe,Donny | USA | £200 |
| 184 | Kapucian, Martin | Czech Republic | £200 |
| 184 | Kendall,David | Canada | £200 |
| 184 | Kobas, Marko | Austria | £200 |
| 184 | Kornath,Karsten | Germany | £200 |
| Kuczynski, John | USA | £200 | |
| 184 | Lam,Royden | USA | £200 |
| 184 | Latham, Darren | England | £200 |
| 184 | Lauby,Dan | USA | £200 |
| 184 | Lewis,Greg | Canada | £200 |
| 184 | Liscsey, Anton | England | £200 |
| 184 | Locke,Chris | Canada | £200 |
| 184 | Maes, Rocco | Belgium | £200 |
| 184 | Martinez, Carlos Garbayo | Spain | £200 |
| 184 | McCreadie,Mick | Australia | £200 |
| 184 | Merz,Mick | Australia | £200 |
| 184 | Metovic, Mirsad | Germany | £200 |
| 184 | Münch, Kevin | Germany | £200 |
| 184 | Narian,Shaun | Canada | £200 |
| 184 | Orsouw, Hermie van | Netherlands | £200 |
| 184 | Pas, Benito van de | Netherlands | £200 |
| 184 | Petty,Aaron | Australia | £200 |
| 184 | Prizeman, Craig | Australia | £200 |
| 184 | Ramos, George | Gibraltar | £200 |
| 184 | Ratajski, Krzsystof | Poland | £200 |
| 184 | Rice, Colin | Germany | £200 |
| 184 | Ripkens, Stefan | Germany | £200 |
| 184 | Robba, Christian | Gibraltar | £200 |
| 184 | Robinson, Harry | England | £200 |
| 184 | Roker,Jason | Canada | £200 |
| 184 | Rooney, Keith | Ireland | £200 |
| 184 | Sams, Lionel | England | £200 |
| 184 | Sanchez, Julian Sahuquieres | Spain | £200 |
| 184 | Schaumann, Peter | USA | £200 |
| 184 | Schutsch, Dieter | USA | £200 |
| 184 | Scutt,Chris | Canada | £200 |
| 184 | Startin, Brian | England | £200 |
| 184 | Sterk, Andries | Netherlands | £200 |
| 184 | Tichowitsch, Shane | Australia | £200 |
| 184 | Vaes, Wouter | Netherlands | £200 |
| 184 | Vuyst, Didier de | Belgium | £200 |
| 184 | Walprecht, Tobias | Germany | £200 |
| 184 | White, Lee | England | £200 |
| 184 | Wiet,Ryan vander | USA | £200 |
| 184 | Wilson,Andrew | Canada | £200 |
| 184 | Yachi, Taro | Japan | £200 |
| 184 | Zander,Barry | Netherlands | £200 |
| 184 | Zapata, Henry | Gibraltar | £200 |
| 271 | Addison,Paul | Canada | £100 |
| 271 | Bernard,Adam | Canada | £100 |
| 271 | Birtwistle,Tony | Australia | £100 |
| 271 | Boehm, Doug | Canada | £100 |
| 271 | Boussen,Sean | Canada | £100 |
| 271 | Brown,Daniel | Australia | £100 |
| 271 | Brown,Tony | Australia | £100 |
| 271 | Brudenell,Darren | Australia | £100 |
| 271 | Buessecker,Jackie | Canada | £100 |
| 271 | Clegg, David | Australia | £100 |
| 271 | Clegg, Mitchell | Australia | £100 |
| 271 | Dargan,Ian | Australia | £100 |
| 271 | Davey, Bruce | Canada | £100 |
| 271 | Davis,Graham | Australia | £100 |
| 271 | Dragstra,Wayne | Canada | £100 |
| 271 | Fraser, Glenn | Canada | £100 |
| 271 | Galvez,Arnel | Australia | £100 |
| 271 | Ghani,Amin Abdul | Malaysia | £100 |
| 271 | Gibson,William | Canada | £100 |
| 271 | Graton, James | Canada | £100 |
| 271 | Greenwood, Chris | Canada | £100 |
| 271 | Guerin,Sylvain | Canada | £100 |
| 271 | Hawkins,Kevin | Canada | £100 |
| 271 | Hind, James | Canada | £100 |
| 271 | Hodge,Glenn | Australia | £100 |
| 271 | Holder,Bobby | Australia | £100 |
| 271 | Howis,Mike | Australia | £100 |
| 271 | Johnson, Scott | Australia | £100 |
| 271 | Kaletta, Matt | Australia | £100 |
| 271 | Keogh, Bill | Australia | £100 |
| 271 | Lapierre, Mike | Canada | £100 |
| 271 | Long, Jim | Canada | £100 |
| 271 | Martin, Alec | Australia | £100 |
| 271 | McMillan,Joel | Australia | £100 |
| 271 | Milligan,John | Australia | £100 |
| 271 | Morrison,John | Canada | £100 |
| 271 | Munro,David | Canada | £100 |
| 271 | Neighbour, Paul | Australia | £100 |
| 271 | Neilson,Bill | Canada | £100 |
| 271 | Neilson,Mark | Canada | £100 |
| 271 | Nichols, Kory | USA | £100 |
| 271 | O'Donnell, Ray | Australia | £100 |
| 271 | Orreal,Pat | Australia | £100 |
| Parker,Mick | Australia | £100 | |
| 271 | Patterson,John | Canada | £100 |
| 271 | Robinson,Ron | Australia | £100 |
| 271 | Rousseau, Stephane | Canada | £100 |
| 271 | Scott, Alan | Australia | £100 |
| 271 | Smith,Wayne | Canada | £100 |
| 271 | Smyth, Sean | Canada | £100 |
| 271 | Stanley,Bill | Australia | £100 |
| 271 | Tauri,Lee | Australia | £100 |
| 271 | Thibaudeau, Daniel | Canada | £100 |
| 271 | Vandernakker,Charlie | Canada | £100 |
| 271 | Weening,Wayne | Australia | £100 |
| 271 | Weyman, Jerry | Australia | £100 |
| 271 | White, Chris* | Canada | £100 |
| 271 | Whittington, Don | Australia | £100 |
| 271 | Wylie, Norm | Canada | £100 |



