
The full PDC Order of Merit
Below is the current PDC Order of Merit. If do not see anything, please hit REFRESH in your browser (give it a kick).
Based on total prize money won over two years…
| Previous Position | Current Position | Name | Nationality | Total Prize Money |
| 1 | 1 | Taylor, Phil** | England | £1,107,688 |
| 2 | 2 | Barneveld, Raymond van** | Netherlands | £289,887 |
| 3 | 3 | Wade, James** | England | £219,775 |
| 4 | 4 | King, Mervyn** | England | £203,179 |
| 5 | 5 | Jenkins, Terry** | England | £190,582 |
| 6 | 6 | Whitlock, Simon** | Australia | £181,950 |
| 8 | 7 | Lloyd, Colin** | England | £178,522 |
| 7 | 8 | Baxter, Ronnie** | England | £176,317 |
| 10 | 9 | Lewis, Adrian** | England | £165,529 |
| 9 | 10 | Walsh, Mark** | England | £160,871 |
| 11 | 11 | Hamilton, Andy** | England | £154,580 |
| 12 | 12 | Osborne, Colin** | England | £150,221 |
| 14 | 13 | Anderson, Gary** | Scotland | £138,850 |
| 13 | 14 | Jones, Wayne** | England | £138,747 |
| 15 | 15 | Nicholson, Paul** | Australia | £134,654 |
| 16 | 16 | Painter, Kevin** | England | £132,354 |
| 17 | 17 | Thornton, Robert** | Scotland | £131,153 |
| 18 | 18 | Stompé, Co** | Netherlands | £131,139 |
| 19 | 19 | Priestley, Dennis** | England | £126,009 |
| 21 | 20 | Voort, Vincent van der** | Netherlands | £123,087 |
| 20 | 21 | Newton, Wesley** | England | £122,864 |
| 22 | 22 | Caven, Jamie** | England | £116,818 |
| 23 | 23 | Tabern, Alan** | England | £115,951 |
| 24 | 24 | Beaton, Steve** | England | £110,360 |
| 25 | 25 | Klaasen, Jelle** | Netherlands | £105,321 |
| 26 | 26 | Ovens, Denis** | England | £102,582 |
| 27 | 27 | Dudbridge, Mark** | England | £100,547 |
| 28 | 28 | Smith, Andy** | England | £98,058 |
| 29 | 29 | Webster, Mark** | Wales | £95,342 |
| 30 | 30 | Gerwen, Michael van** | Netherlands | £79,204 |
| 31 | 31 | Part, John** | Canada | £76,936 |
| 32 | 32 | Bates, Barrie ** | Wales | £69,971 |
| 33 | 33 | Eccles, Tony** | England | £63,371 |
| 34 | 34 | Mardle, Wayne** | England | £60,196 |
| 35 | 35 | Manley, Peter** | England | £50,707 |
| 36 | 36 | McDine, Kevin** | England | £48,846 |
| 37 | 37 | Dolan, Brendan** | Northern Ireland | £47,525 |
| 39 | 38 | Jenkins, Andy** | England | £40,243 |
| 38 | 39 | Wright, Peter** | Scotland | £40,096 |
| 41 | 40 | Shepherd, Kirk** | England | £36,670 |
| 40 | 41 | Roy, Alex** | England | £36,508 |
| 42 | 42 | Maish, Steve** | England | £35,435 |
| 43 | 43 | Brown, Steve** | England | £35,354 |
| 44 | 44 | Hine, Steve** | England | £35,339 |
| 45 | 45 | Scholten, Roland** | Netherlands | £34,742 |
| 46 | 46 | Clark, Matt** | England | £29,921 |
| 47 | 47 | Ayres, Tony** | England | £27,475 |
| 48 | 48 | Smith, Dennis** | England | £27,335 |
| 49 | 49 | Rodriguez, Carlos ** | Spain | £26,425 |
| 50 | 50 | Monk, Colin** | England | £26,093 |
| 51 | 51 | Suljovic, Mensur** | Austria | £24,058 |
| 52 | 52 | Magowan, John ** | Northern Ireland | £22,475 |
| 53 | 53 | Young, Darin** | USA | £22,046 |
| 55 | 54 | Thompson, Chris** | England | £17,550 |
| 54 | 55 | Mason, Chris** | England | £16,933 |
| 58 | 56 | Barnard, Michael** | England | £16,300 |
| 57 | 57 | Gray, Adrian** | England | £16,279 |
| 59 | 58 | McGowan, Mick** | Ireland | £15,708 |
| 60 | 59 | Fullwell, Nick** | England | £15,125 |
| 61 | 60 | Pipe, Justin** | England | £14,125 |
| 65 | 61 | Johnson, Darren** | England | £13,700 |
| 62 | 62 | Lawrence, Mark** | England | £13,550 |
| 63 | 63 | Artut, Jyhan** | Germany | £13,500 |
| 66 | 63 | Heydon, Nigel** | England | £13,500 |
| 64 | 65 | Blundell, Louis** | England | £13,400 |
| 68 | 66 | Grubb, Steve** | England | £13,075 |
| 67 | 67 | Frost, Mark** | England | £12,825 |
| 69 | 68 | Welge, Andree** | Germany | £12,525 |
| 70 | 69 | Davis, Bill** | USA | £12,271 |
| 72 | 70 | Evans, Steve** | Wales | £11,733 |
| 56 | 71 | McBrearty, Felix** | Northern Ireland | £11,650 |
| 71 | 72 | Duo, Dylan** | Gibraltar | £11,350 |
| 73 | 73 | Atwood, Wayne** | Wales | £10,200 |
| 74 | 74 | Cullen, Joe** | England | £10,125 |
| 75 | 75 | Burnett, Scotty** | USA | £9,521 |
| 76 | 76 | MacNeil, Ken** | Canada | £9,421 |
| 77 | 77 | Laursen, Per** | Denmark | £9,200 |
| 78 | 77 | Turner, Martyn** | England | £9,200 |
| 79 | 79 | Seyler, Tomas** | Germany | £8,225 |
| 80 | 80 | Mawson, Gary** | USA | £8,096 |
| 82 | 81 | Welding, Gary** | England | £8,050 |
| 81 | 82 | Stephenson, Mark** | England | £7,750 |
| 82 | 83 | Komula, Jarkko** | Finland | £7,700 |
| 84 | 84 | Roith, Bernd | Germany | £7,600 |
| 87 | 85 | Smith, Michael** | England | £7,400 |
| 87 | 86 | Hazel, Phillip** | New Zealand | £7,200 |
| 86 | 87 | Honey, Dave** | England | £7,125 |
| 89 | 88 | Sams, Lionel** | England | £7,100 |
| 85 | 89 | O'Neill, Aodhagan** | Ireland | £7,075 |
| 90 | 90 | Monk, Arron** | England | £6,975 |
| 92 | 91 | Burnett, Richie** | Wales | £6,675 |
| 91 | 92 | Fatum, David** | USA | £6,496 |
| 95 | 93 | Hardy, Stephen** | England | £6,425 |
| 93 | 94 | Kantele, Marko** | Finland | £6,300 |
| 93 | 94 | Parry, Warren** | New Zealand | £6,300 |
| 96 | 96 | Caris, Magnus** | Sweden | £6,000 |
| 96 | 96 | Kijamet, Osmann** | Slovenia | £6,000 |
| 96 | 96 | Muramatsu, Haruki** | Japan | £6,000 |
| 96 | 96 | Perez, Christian** | Philippines | £6,000 |
| 100 | 100 | Bezzeg, Nandor** | Hungary | £5,900 |
| 133 | 101 | Farmer, Steve** | England | £5,800 |
| 101 | 102 | Clark, Jason** | Scotland | £5,708 |
| 105 | 103 | Hylton, Mark** | England | £5,700 |
| 102 | 104 | Alcinas, Antonio** | Spain | £5,600 |
| 103 | 105 | Smith, Dave** | England | £5,550 |
| 104 | 106 | Dobson, Kenny** | England | £5,400 |
| 113 | 107 | Dutton, Stuart** | England | £5,175 |
| 106 | 108 | Dobromyslova, Anastasia** | Russia | £5,100 |
| 108 | 109 | Askew, Dave** | England | £4,875 |
| 107 | 110 | Ladley, Dave** | England | £4,650 |
| 110 | 111 | Riihonen, Par** | Sweden | £4,600 |
| 108 | 112 | Barton, James** | England | £4,575 |
| 112 | 113 | Dowling, Kevin** | England | £4,483 |
| 110 | 114 | O'Connor, William** | Ireland | £4,400 |
| 114 | 115 | Randell, Tony** | England | £4,200 |
| 115 | 116 | Williams, Lee** | England | £3,925 |
| 116 | 117 | Cox, Mark** | England | £3,800 |
| 116 | 117 | Loudon, Chris** | Scotland | £3,800 |
| 123 | 119 | Hudson, Peter** | England | £3,600 |
| 118 | 120 | Francis, Les** | South Africa | £3,500 |
| 118 | 120 | Kciuk, Krzysztof** | Poland | £3,500 |
| 118 | 120 | Konchikov, Roman** | Russia | £3,500 |
| 118 | 120 | Madhoo, Norman** | Guyana | £3,500 |
| 126 | 120 | Rand, Scott** | England | £3,500 |
| 118 | 120 | Ruiz, Francisco** | Spain | £3,500 |
| 124 | 126 | White, Chris** | Canada | £3,250 |
| 128 | 127 | Padgett, Matt** | England | £3,000 |
| 127 | 128 | Kuczynski, John** | USA | £2,925 |
| 125 | 129 | Quantock, John** | England | £2,900 |
| 129 | 130 | Masurka, Mario | Germany | £2,783 |
| 131 | 131 | Rosenauer, Michael** | Germany | £2,700 |
| 130 | 132 | Jopling, Ian** | England | £2,650 |
| 132 | 133 | Puls, Marko** | Germany | £2,529 |
| 134 | 134 | Langendorf, Maik | Austria | £2,475 |
| 135 | 135 | Jodrill, Mark** | England | £2,400 |
| 148 | 136 | Eastwood, Gary** | England | £2,300 |
| 136 | 137 | Latham, Darren** | England | £2,275 |
| 137 | 138 | Birch, Nigel** | England | £2,200 |
| 150 | 138 | White, Ian ** | England | £2,200 |
| 146 | 140 | Allen, Sam** | England | £2,100 |
| 138 | 140 | McFarlane, Ian** | England | £2,100 |
| 138 | 140 | Musson, Steve** | England | £2,100 |
| 138 | 140 | Relf, Andy** | England | £2,100 |
| 138 | 140 | Webster, Darren** | England | £2,100 |
| 142 | 145 | Okken, Johnny | Netherlands | £2,000 |
| 142 | 145 | Pecjak, Sebastijan | Slovenia | £2,000 |
| 144 | 147 | Craven, Simon** | England | £1,975 |
| 144 | 147 | Harris, Kevin** | England | £1,975 |
| 147 | 149 | Mink, Wim | Netherlands | £1,875 |
| 148 | 150 | Lever, Ian** | England | £1,800 |
| 150 | 151 | Bulen, Patrick | Belgium | £1,700 |
| 150 | 151 | Cunningham, Simon** | England | £1,700 |
| 150 | 151 | Roncero, Braulio | Netherlands | £1,700 |
| 150 | 151 | Weaver, Darren** | England | £1,700 |
| 155 | 155 | Lim, Paul | USA | £1,650 |
| 156 | 156 | Blades, Gary** | England | £1,600 |
| 165 | 156 | Michels, Mareno** | Netherlands | £1,600 |
| 157 | 158 | Maes, Rocco** | Belgium | £1,575 |
| 157 | 158 | Parker, Robbie** | England | £1,575 |
| 159 | 160 | Newland, Robbie** | England | £1,475 |
| 160 | 161 | Hutchings, Andy** | England | £1,400 |
| 160 | 161 | Parody, Dyson** | Gibraltar | £1,400 |
| 160 | 161 | Sterk, Andries | Netherlands | £1,400 |
| 165 | 161 | Whitworth, Geoff** | England | £1,400 |
| 163 | 165 | Callaby, Andy** | England | £1,300 |
| 164 | 166 | Reed,Sean | Australia | £1,250 |
| 165 | 167 | Mann, Jimmy** | England | £1,200 |
| 165 | 167 | Overdijk, Christan van | Netherlands | £1,200 |
| 165 | 167 | Ratajski, Krzsystof | Poland | £1,200 |
| 165 | 167 | Vuyst, Didier de** | Belgium | £1,200 |
| 171 | 171 | Carter, Mark** | England | £1,150 |
| 172 | 172 | Gonzales, Julio Barbero | Spain | £1,100 |
| 172 | 172 | Kloenhammer, Michael | Germany | £1,100 |
| 190 | 172 | Williams, Paul** | England | £1,100 |
| 174 | 175 | Kralt, Willem | Netherlands | £1,075 |
| 175 | 176 | Sinnaeve, Bob | Canada | £1,071 |
| 176 | 177 | Roach, Brian | Australia | £1,000 |
| 176 | 177 | Temple, Terry** | England | £1,000 |
| 178 | 179 | Rice, Colin | Germany | £933 |
| 179 | 180 | Allen, Chris** | England | £900 |
| 179 | 180 | Martin, Peter | Slovakia | £900 |
| 179 | 180 | Michael, John** | Greece | £900 |
| 179 | 180 | Modra, Rob | Australia | £900 |
| 179 | 180 | Pettarini, Sergio | Italy | £900 |
| 179 | 180 | Prizeman, Craig | Australia | £900 |
| 179 | 180 | Ridd, Preston | New Zealand | £900 |
| 179 | 180 | Tichowitsch, Shane | Australia | £900 |
| 187 | 188 | Pinhorne, Danny** | England | £825 |
| 188 | 189 | Switzer, Dave | Canada | £821 |
| 189 | 190 | Münch, Kevin | Germany | £808 |
| 190 | 191 | Alford, Robert** | Wales | £800 |
| 204 | 191 | Allsopp, Dean** | England | £800 |
| 190 | 191 | Andersen, Vladimir | Denmark | £800 |
| 190 | 191 | Atkins, Jamie** | England | £800 |
| 190 | 191 | Fordham, Andy** | England | £800 |
| 190 | 191 | Renkema, Erwin | Netherlands | £800 |
| 190 | 191 | Rowley, Paul** | England | £800 |
| 190 | 191 | Snook, Ross | Canada | £800 |
| 198 | 199 | Honner, Johann | Germany | £704 |
| 199 | 200 | Liscsey, Anton** | England | £700 |
| 199 | 200 | Olson,Dan | Canada | £700 |
| 199 | 200 | Vos, Gino | Netherlands | £700 |
| 202 | 203 | Schutsch, Dieter | USA | £675 |
| 203 | 204 | Warriner-Little, Alan** | England | £625 |
| 204 | 205 | Balzer, Marko | Germany | £600 |
| 204 | 205 | Blundell, Tony** | England | £600 |
| 204 | 205 | Federico, George | Gibraltar | £600 |
| 204 | 205 | Frost, Trevor** | England | £600 |
| 204 | 205 | Jouannet, Barry | Australia | £600 |
| 204 | 205 | Martin, Tom** | England | £600 |
| 204 | 205 | Martin, Tony** | England | £600 |
| 204 | 205 | Mawer, Daz** | England | £600 |
| 229 | 205 | Pace, Patrick** | England | £600 |
| 308 | 205 | Pearce, Andy** | England | £600 |
| 204 | 205 | Zander, Barry | Netherlands | £600 |
| 204 | 205 | Zapata, Henry** | Gibraltar | £600 |
| 215 | 217 | Tupuschis, Olaf | Germany | £558 |
| 216 | 218 | Kapucian, Martin | Czech Republic | £533 |
| 219 | Aitkens,Jamie* | England | £500 | |
| 217 | 219 | Bartels,Robert-Jan | Netherlands | £500 |
| 217 | 219 | Convery, Gerry** | Canada | £500 |
| 217 | 219 | Helder, Michel | Netherlands | £500 |
| 217 | 219 | Vogt, Ingo | Germany | £500 |
| 217 | 219 | Vollmer, Axel | Germany | £500 |
| 217 | 219 | Vreede, Ryan de | Netherlands | £500 |
| 225 | 226 | Snider, Davis | USA | £450 |
| 226 | 227 | Joe, Donny | USA | £442 |
| 227 | 228 | Lauby, Dan | USA | £421 |
| 228 | 229 | Nedic, Sladan | Germany | £408 |
| 229 | 230 | Allen, Peter** | England | £400 |
| 223 | 230 | Archer, Jon** | England | £400 |
| 229 | 230 | Atwill, Ron** | England | £400 |
| 229 | 230 | Bottrell, Phil | Australia | £400 |
| 229 | 230 | Bromberg,Stacy | USA | £400 |
| 229 | 230 | Butler,Larry | USA | £400 |
| 229 | 230 | Costa, Javier Pia | Spain | £400 |
| 229 | 230 | Critchett, Ian** | England | £400 |
| 229 | 230 | Depaynos,Nico | USA | £400 |
| 229 | 230 | Downs,Sean | USA | £400 |
| 229 | 230 | Drtil, Pavel | Czech Republic | £400 |
| 229 | 230 | Jones, Mark** | England | £400 |
| 229 | 230 | Kröckel, Andy | Germany | £400 |
| 229 | 230 | Long, Jim | Canada | £400 |
| 229 | 230 | Loos, Patrick | Netherlands | £400 |
| 229 | 230 | Mansell, Mickey | Northern Ireland | £400 |
| 229 | 230 | Mendoza, Celestino Munoz | Spain | £400 |
| 229 | 230 | Noble, Jeff | Canada | £400 |
| 229 | 230 | O'Donnell, Ray | Australia | £400 |
| 229 | 230 | Perales, Jose Antonio Justicia | Spain | £400 |
| 229 | 230 | Restovic,Toni | Croatia | £400 |
| 229 | 230 | Rooney, Keith** | Ireland | £400 |
| 229 | 230 | Schnier, Hannes | Austria | £400 |
| 229 | 230 | Startin, Brian** | England | £400 |
| 229 | 230 | Veljic,Isen | USA | £400 |
| 229 | 230 | Weyman, Jerry | Australia | £400 |
| 223 | 230 | Wylie, Geoff** | Northern Ireland | £400 |
| 255 | 257 | Barlow, Jayson | Canada | £375 |
| 256 | 258 | Fletcher, Norman** | England | £350 |
| 256 | 258 | Pearson, Andy** | England | £350 |
| 258 | 260 | Avci, Ali | Germany | £333 |
| 258 | 260 | Haut, Detlev | Germany | £333 |
| 258 | 260 | Martin, Lars | Germany | £333 |
| 258 | 260 | Pfaff, Hans | Germany | £333 |
| 262 | 264 | Dixon, Gordon | USA | £321 |
| 262 | 264 | Nielsen, Mark | Canada | £321 |
| 264 | 266 | Asmussen, Peter | Australia | £300 |
| 264 | 266 | Carver,Ray | USA | £300 |
| 264 | 266 | Corriveau,Dano | Canada | £300 |
| 264 | 266 | Crampton, Tony | Australia | £300 |
| 264 | 266 | Cruz, Francisco Javier Gonzales | Spain | £300 |
| 264 | 266 | Fagg,Jeremy | Australia | £300 |
| 264 | 266 | Gray, Garrett | Ireland | £300 |
| 264 | 266 | Heinsoe, Nils | Denmark | £300 |
| 264 | 266 | Krcmar, Boris | Croatia | £300 |
| 264 | 266 | Krueger, Frederick | USA | £300 |
| 264 | 266 | Ljubic, Pero | Austria | £300 |
| 264 | 266 | Miller, Bernie | Canada | £300 |
| 264 | 266 | Neighbour, Paul | Australia | £300 |
| 264 | 266 | Newman, Jim | USA | £300 |
| 264 | 266 | Padget,Steve | New Zealand | £300 |
| 264 | 266 | Platt,David | Australia | £300 |
| 264 | 266 | Schaumann, Peter | USA | £300 |
| 264 | 266 | Seifert, Swen | Germany | £300 |
| 266 | Temple,Ryan* | England | £300 | |
| 264 | 266 | Tremblay, Martin | Canada | £300 |
| 264 | 266 | West, Steve | Netherlands | £300 |
| 264 | 266 | Whittington, Don | Australia | £300 |
| 264 | 266 | Wilson, Andrew | Canada | £300 |
| 286 | 289 | Zimmerman, Dan | USA | £296 |
| 287 | 290 | Boyle, Anthony | Ireland | £275 |
| 287 | 290 | Daglish, Chris** | England | £275 |
| 287 | 290 | Eames, Ian** | England | £275 |
| 287 | 290 | Finnan, Connie | Ireland | £275 |
| 287 | 290 | Gallett, Matt** | England | £275 |
| 287 | 290 | Grace, Benny | Ireland | £275 |
| 287 | 290 | Koch, Karsten | Germany | £275 |
| 287 | 290 | Leighton, Jim** | Scotland | £275 |
| 287 | 290 | McDonnell, Steve | Ireland | £275 |
| 287 | 290 | Moore, Robert | Ireland | £275 |
| 287 | 290 | Nicoll, Timmy | USA | £275 |
| 287 | 290 | O'Donovan, Pakie | Ireland | £275 |
| 287 | 290 | O'Driscoll, Damien | Ireland | £275 |
| 301 | 303 | Chaney, Joe | USA | £250 |
| 302 | 304 | Brandon, Jason | USA | £221 |
| 302 | 304 | Pankow, Chuck | USA | £221 |
| 302 | 304 | Panuncialman, Stephen | USA | £221 |
| 302 | 304 | Staney, Brian | USA | £221 |
| 302 | 304 | Vanti, Joe da | USA | £221 |
| 302 | 304 | Whitt, Dave | USA | £221 |
| 308 | 310 | Ahmet, Dave** | England | £200 |
| 308 | 310 | Aitken, Bill | Australia | £200 |
| 308 | 310 | Anderson,Mark | Australia | £200 |
| 308 | 310 | Anthony, Paul** | England | £200 |
| 308 | 310 | Aufmhoff, Jorg | Germany | £200 |
| 287 | 310 | Baillie, Roy | Northern Ireland | £200 |
| 308 | 310 | Bennett, Alan | Ireland | £200 |
| 308 | 310 | Bennett,Andrew | USA | £200 |
| 308 | 310 | Bevan, Martyn** | England | £200 |
| 308 | 310 | Biemans, Bobby | Netherlands | £200 |
| 308 | 310 | Boehm, Doug | Canada | £200 |
| 308 | 310 | Bosano, Amos | Gibraltar | £200 |
| 308 | 310 | Bourque, Sylvain | Canada | £200 |
| 308 | 310 | Boussen, Sean | Canada | £200 |
| 308 | 310 | Breasley, Dave | Australia | £200 |
| 308 | 310 | Brenneman,Shawn | Canada | £200 |
| 308 | 310 | Broek, Peter van der | Netherlands | £200 |
| 308 | 310 | Broton, Justin | Gibraltar | £200 |
| 308 | 310 | Brown,Stuart | Canada | £200 |
| 308 | 310 | Bunyard, John | Australia | £200 |
| 308 | 310 | Burger, Dietmar | Austria | £200 |
| 308 | 310 | Burkhardt, Volker | Austria | £200 |
| 308 | 310 | Burt, Simon** | England | £200 |
| 308 | 310 | Byrne, Keith | Ireland | £200 |
| 308 | 310 | Carman, Andre | Canada | £200 |
| 308 | 310 | Carrero, Rafael Ortega | Spain | £200 |
| 308 | 310 | Cavanagh, Ernie | Canada | £200 |
| 308 | 310 | Clark, Tony** | England | £200 |
| 308 | 310 | Clarkson,Clint | Canada | £200 |
| 308 | 310 | Collins, Joe | Ireland | £200 |
| 308 | 310 | Colvard,Ron | USA | £200 |
| 308 | 310 | Cotton, Paul | Australia | £200 |
| 308 | 310 | Coyne, David | Ireland | £200 |
| 308 | 310 | Creedon, Michael | Ireland | £200 |
| 308 | 310 | Daley,Heath | Australia | £200 |
| 308 | 310 | Dero,Rico | Netherlands | £200 |
| 308 | 310 | Dunne, John | Ireland | £200 |
| 308 | 310 | Duran, Daniel | Gibraltar | £200 |
| 308 | 310 | Edmonds, Peter** | England | £200 |
| 308 | 310 | Erkelenz, Lars | Germany | £200 |
| 308 | 310 | Fitzpatrick, Dave | Australia | £200 |
| 308 | 310 | Fraser, Glenn | Canada | £200 |
| 308 | 310 | Fröhlich, Rolf | Germany | £200 |
| 308 | 310 | Fulton, Andy** | England | £200 |
| 308 | 310 | Gaitor,Ben | Australia | £200 |
| 308 | 310 | Geus, Leon de | Netherlands | £200 |
| 308 | 310 | Gonzales, Alvaro Molina | Spain | £200 |
| 308 | 310 | Graudenz Jochen | Germany | £200 |
| 308 | 310 | Gudgeon, Paul** | England | £200 |
| 308 | 310 | Haddy,Shane | Australia | £200 |
| 308 | 310 | Harvey, Jamie** | Scotland | £200 |
| 308 | 310 | Heckman, Robert | USA | £200 |
| 308 | 310 | Hector, John | Australia | £200 |
| 310 | Herrington,Ryan* | England | £200 | |
| 308 | 310 | Hill, Frazer** | England | £200 |
| 308 | 310 | Hind, James | Canada | £200 |
| 308 | 310 | Hirai,Shintaro | Japan | £200 |
| 308 | 310 | Hunter, Tab | Spain | £200 |
| 308 | 310 | Iedema,Chris | Netherlands | £200 |
| 308 | 310 | Jackson, Chris** | England | £200 |
| 308 | 310 | Jackson,Stuart | Australia | £200 |
| 308 | 310 | Jescheniak, Michael | Germany | £200 |
| 308 | 310 | Kendall,David | Canada | £200 |
| 308 | 310 | Keogh, Bill | Australia | £200 |
| 308 | 310 | Killian, Ryan | Canada | £200 |
| 308 | 310 | Klamer, Dennis | Netherlands | £200 |
| 308 | 310 | Klijn, Gerard | Netherlands | £200 |
| 308 | 310 | Kobas, Marko | Austria | £200 |
| 308 | 310 | Koenen, Dennis | Netherlands | £200 |
| 308 | 310 | Kornath,Karsten | Germany | £200 |
| 308 | 310 | Lam,Royden | USA | £200 |
| 308 | 310 | Lanooij, Danny | Netherlands | £200 |
| 308 | 310 | Leacy, Matt | Ireland | £200 |
| 308 | 310 | Leal, Kieran** | England | £200 |
| 308 | 310 | Lewis, Greg | Canada | £200 |
| 308 | 310 | Liebeton, Frank | Germany | £200 |
| 308 | 310 | Locke,Chris | Canada | £200 |
| 308 | 310 | Losan, Felix | Austria | £200 |
| 308 | 310 | Lubos, Pivarc | Slovakia | £200 |
| 308 | 310 | Martin, Alec | Australia | £200 |
| 308 | 310 | Martinez, Carlos Garbayo | Spain | £200 |
| 308 | 310 | Martinez, Jesus | Spain | £200 |
| 308 | 310 | McCreadie,Mick | Australia | £200 |
| 308 | 310 | McGladdery, Dean | Australia | £200 |
| 308 | 310 | McKay, Dave | Australia | £200 |
| 308 | 310 | Merz,Mike | Australia | £200 |
| 308 | 310 | Metovic, Mirsad | Germany | £200 |
| 308 | 310 | Miller, Chippy | Australia | £200 |
| 308 | 310 | Munoz, Toni Munoz | Spain | £200 |
| 308 | 310 | Narian,Shaun | Canada | £200 |
| 308 | 310 | Nieuwlaat, Jacques | Netherlands | £200 |
| 308 | 310 | Orsouw, Hermie van | Netherlands | £200 |
| 308 | 310 | Pas, Benito van de | Netherlands | £200 |
| 308 | 310 | Pearson, Steve** | England | £200 |
| 308 | 310 | Perkins, Steve** | England | £200 |
| 308 | 310 | Petty,Aaron | Australia | £200 |
| 308 | 310 | Ramos, George | Gibraltar | £200 |
| 308 | 310 | Ripkens, Stefan | Germany | £200 |
| 308 | 310 | Robba, Christian | Gibraltar | £200 |
| 308 | 310 | Robinson, Harry** | England | £200 |
| 308 | 310 | Rodriguez, Manolo Vilerio | Spain | £200 |
| 308 | 310 | Roker,Jason | Canada | £200 |
| 308 | 310 | Sanchez, Julian Sahuquieres | Spain | £200 |
| 308 | 310 | Sanchez, Sergio | Spain | £200 |
| 308 | 310 | Scott, Alan | Australia | £200 |
| 308 | 310 | Scutt,Chris | Canada | £200 |
| 308 | 310 | Sim, Daniel | Australia | £200 |
| 308 | 310 | Smits, Bas | Netherlands | £200 |
| 308 | 310 | Smyth, Sean | Canada | £200 |
| 308 | 310 | Terburg, Jordy | Netherlands | £200 |
| 308 | 310 | Tiller, Mark** | England | £200 |
| 308 | 310 | Tinsley, Alex** | England | £200 |
| 308 | 310 | Townes, Ivan | Australia | £200 |
| 308 | 310 | Untermarzoner, Josef | Austria | £200 |
| 308 | 310 | Vaes, Wouter | Netherlands | £200 |
| 308 | 310 | Valies, Bob | Netherlands | £200 |
| 308 | 310 | Veenendaal, Pim van | Netherlands | £200 |
| 308 | 310 | Villalobos, Jose Antonio Gonzales | Spain | £200 |
| 308 | 310 | Walprecht, Tobias | Germany | £200 |
| 308 | 310 | Watts, Steve** | England | £200 |
| 308 | 310 | White, Lee** | England | £200 |
| 308 | 310 | White, Sean** | England | £200 |
| 308 | 310 | Wiet,Ryan vander | USA | £200 |
| 308 | 310 | Willis, Mark | Ireland | £200 |
| 308 | 310 | Wylie, Norm | Canada | £200 |
| 308 | 310 | Yachi, Taro** | Japan | £200 |
| 308 | 310 | Zmelik, Oto | Slovakia | £200 |
| 434 | 437 | Behnke, Ed de | USA | £196 |
| 435 | 438 | Nichols, Kory | USA | £175 |
| 435 | 438 | Slivan, Joe | USA | £175 |
| 437 | 440 | Barry, Mick | Ireland | £150 |
| 437 | 440 | Burke, John | Ireland | £150 |
| 437 | 440 | Byrne, Joe | Ireland | £150 |
| 437 | 440 | Doheny, Brian | Ireland | £150 |
| 437 | 440 | Dwyer, Andrew | Ireland | £150 |
| 437 | 440 | Haaß, Rainer | Germany | £150 |
| 437 | 440 | Hannon, John | Ireland | £150 |
| 437 | 440 | Pijper, Ron de | Netherlands | £150 |
| 445 | 448 | Budgen, Wayne | USA | £121 |
| 445 | 448 | Evans, Greg | USA | £121 |
| 445 | 448 | Lauby, Daniel J II | USA | £121 |
| 445 | 448 | Sharples, Robert | USA | £121 |
| 445 | 448 | Steinhoffer, John | USA | £121 |
| 445 | 448 | Thibault, Dave | USA | £121 |
| 445 | 448 | Venable, Mark | USA | £121 |
| 452 | 455 | Addison,Paul | Canada | £100 |
| 452 | 455 | Bernard,Adam | Canada | £100 |
| 452 | 455 | Birtwistle,Tony | Australia | £100 |
| 452 | 455 | Brown, Wayne | Australia | £100 |
| 452 | 455 | Brown,Daniel | Australia | £100 |
| 452 | 455 | Brown,Tony | Australia | £100 |
| 452 | 455 | Brudenell,Darren | Australia | £100 |
| 452 | 455 | Buessecker,Jackie | Canada | £100 |
| 452 | 455 | Carpenter, Sue | Australia | £100 |
| 452 | 455 | Charteris, Richard | Australia | £100 |
| 452 | 455 | Clegg, David | Australia | £100 |
| 452 | 455 | Clegg, Mitchell | Australia | £100 |
| 452 | 455 | Coburn, Margaret | Australia | £100 |
| 452 | 455 | Coburn, Stuart | Australia | £100 |
| 452 | 455 | Dargan,Ian | Australia | £100 |
| 452 | 455 | Davey, Bruce | Canada | £100 |
| 452 | 455 | Davis,Graham | Australia | £100 |
| 452 | 455 | Dragstra,Wayne | Canada | £100 |
| 452 | 455 | Furoy, Roger | Canada | £100 |
| 452 | 455 | Galvez,Arnel | Australia | £100 |
| 452 | 455 | Gatward, Tim | Australia | £100 |
| 452 | 455 | Gault, John | Australia | £100 |
| 452 | 455 | Ghani,Amin Abdul | Malaysia | £100 |
| 452 | 455 | Gibson,William | Canada | £100 |
| 452 | 455 | Gifford, Kate | Australia | £100 |
| 452 | 455 | Graton, James | Canada | £100 |
| 452 | 455 | Green, David | Canada | £100 |
| 452 | 455 | Green, Mark | Canada | £100 |
| 452 | 455 | Greenwood, Chris | Canada | £100 |
| 452 | 455 | Guerin,Sylvain | Canada | £100 |
| 452 | 455 | Hawkins,Kevin | Canada | £100 |
| 452 | 455 | Hayhurst, Terry | Canada | £100 |
| 452 | 455 | Hill, Steve | Canada | £100 |
| 452 | 455 | Hodge,Glenn | Australia | £100 |
| 452 | 455 | Holder,Bobby | Australia | £100 |
