Sep
08
2010
Champion League Darts – Group Two details
Champion League Darts – Group Two details
Day two today of the Champion League of Darts (which is streamed live on the internet – see HERE for who is showing it). After a great day yesterday for Mervyn King, it’s not such good news today;
UPDATE: Whitlock wins group 2
MERVYN KING has withdrawn from Group Two of Championship League Darts through injury, and is replaced by Colin Osborne. King competed in Group One of the tournament on Tuesday despite a heel problem, finishing top of the league table but losing to Colin Lloyd in the semi-finals.
However, the injury worsened overnight and King has pulled out of the tournament, and will be replaced in Wednesday’s Group Two by Co Stompe. Stompe was one of the three players due to enter the tournament in Group Three, but with Andy Hamilton and Colin Osborne unable to travel to Essex in time for the 10.30am start the Dutchman has stepped in for King
Alan Tabern will now enter in Group Three, with Kevin Painter and Dennis Priestley – who had sat above the St Helens man in the rankings when the tournament’s invitations were issued after the StanJames.com World Matchplay – unable to compete on Thursday.
Latest League Table
| Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
| Gary Anderson | 7 | 5 | 2 | 36 | 19 | +17 | £1800 | 10 |
| Simon Whitlock | 7 | 5 | 2 | 38 | 26 | +12 | £1900 | 10 |
| Adrian Lewis | 7 | 5 | 2 | 37 | 31 | +6 | £1850 | 10 |
| Ronnie Baxter | 7 | 4 | 3 | 30 | 27 | +3 | £1200 | 8 |
| James Wade | 7 | 4 | 3 | 31 | 37 | -6 | £1550 | 8 |
| Co Stompe | 7 | 3 | 4 | 26 | 30 | -4 | £1300 | 6 |
| Paul Nicholson | 7 | 2 | 5 | 32 | 36 | -4 | £1600 | 4 |
| Colin Lloyd | 7 | 0 | 7 | 18 | 42 | -24 | £900 | 0 |
..
| Time | Board One | Board Two | |
| 10.30am | Match One | James Wade 6-5 Co Stompe | Gary Anderson 2-6 Paul Nicholson |
| Match Two | Simon Whitlock 6-1 Colin Lloyd | Adrian Lewis 6-2 Ronnie Baxter | |
| Match One | Paul Nicholson 4-6 James Wade | Colin Lloyd 5-6 Adrian Lewis | |
| Match Two | Ronnie Baxter 3-6 Simon Whitlock | Co Stompe 0-6 Gary Anderson | |
| Match One | Paul Nicholson 5-6 Adrian Lewis | James Wade 6-5 Colin Lloyd | |
| Match Two | Ronnie Baxter 1-6 Gary Anderson | Co Stompe 3-6 Simon Whitlock | |
| Not before 2.00pm | Match One | Adrian Lewis 5-6 James Wade | Paul Nicholson 6-4 Colin Lloyd |
| Match Two | Co Stompe 0-6 Ronnie Baxter | Gary Anderson 6-5 Simon Whitlock | |
| Match One | Gary Anderson 4-6 Adrian Lewis | Simon Whitlock 6-3 James Wade | |
| Match Two | Colin Lloyd 1-6 Co Stompe | Ronnie Baxter 6-4 Paul Nicholson | |
| Not before 4.15pm | Match One | Simon Whitlock 6-4 Paul Nicholson | Co Stompe 6-2 Adrian Lewis |
| Match Two | Colin Lloyd 1-6 Gary Anderson | James Wade 4-6 Ronnie Baxter | |
| Match One | Gary Anderson 6-0 James Wade | Adrian Lewis 6-3 Simon Whitlock | |
| Match Two | Ronnie Baxter 6-1 Colin Lloyd | Paul Nicholson 3-6 Co Stompe | |
| Not before 6.45pm | Semi-Finals | Gary Anderson 6-2 Ronnie Baxter | Simon Whitlock 6-2 Adrian Lewis |
| Not before 7.30pm | Final | Gary Anderson 2-6 Simon Whitlock |
Group Two Prize Money
| £Won | |
| Simon Whitlock | £3100 |
| Gary Anderson | £2600 |
| Adrian Lewis | £2050 |
| Ronnie Baxter | £1700 |
| Paul Nicholson | £1600 |
| James Wade | £1550 |
| Co Stompe | £1300 |
| Colin Lloyd | £900 |
Permanent link to this article: http://www.pdc-darts.co.uk/?p=2941





